WooCommerce product filters
Overview
Use WooCommerce product filters in Divi Loop Extender to create dynamic product listings that respond to live store data such as stock levels, pricing, reviews, and purchase behavior.
Common use cases include:
- Product grids by rating or review count for social-proof marketing.
- Brand or product-type showcases for curated category pages.
- Sale and featured collections that update automatically.
- Customer-based recommendations driven by purchase frequency.
Available options
Option | Description | Example |
---|---|---|
Stock status | Choose which stock levels to include. Options include In stock, Out of stock, and On backorder. | Show only in-stock products for live catalog pages. |
Exclude out of stock | Toggle to hide out-of-stock products from results. | Prevent unavailable items from showing on store pages. |
On sale | Display only products currently discounted through WooCommerce sale pricing. | Automatically display all active promotions. |
Price range | Set minimum and maximum product prices. | Display products priced between $50 and $150 . |
Product type | Include specific product types (simple, variable, grouped, external). | Show only variable products in a comparison grid. |
Featured products | Restrict results to products marked as featured in WooCommerce. | Create a “Featured Deals” section on the homepage. |
Brand | Filter by brand name or brand field if available. | Display only products under the Nike or Adidas brand. |
Minimum rating | Define the lowest product rating to include. Options: 2★ and above, 3★ and above, 4★ and above, or All Ratings. | Show only products with at least 4-star reviews. |
Has reviews | Limit results to products that have one or more customer reviews. | Build a “Reviewed Products Only” grid for credibility. |
Purchase frequency | (When supported) Filter products based on user purchase data, showing frequently bought items. | Display “Most Purchased” products for logged-in customers. |
Example configurations
1. High-rated featured items
- Minimum rating: 4★ and above
- Featured products: Enabled
→ Displays top-rated featured items, ideal for high-quality product sections.
2. Reviewed sale collection
- Has reviews: Enabled
- On sale: Enabled
→ Builds a grid showing discounted products with verified customer feedback.
3. Brand-focused grid
- Brand: “OutdoorPro”
- Product type: Variable
→ Creates a brand showcase combining specific types and pricing filters.
4. In-stock product listing
- Exclude out of stock: Enabled
- Stock status: In stock only
→ Keeps your main shop grid free of unavailable inventory.